COPA DEL MUNDO: RESULTADOS SEGUNDA PARTIDA
1 | Markov, M. 2305 | GM Aronian, L. 2813 | 0-1 | 29… Bxa3 |
2 | GM Caruana, F. 2796 | IM G., Akash 2332 | ½-½ | 57. Ke3 |
3 | FM Bwalya, G. 0 | GM Kramnik, V. 2784 | 0-1 | 40… Rh8 |
4 | GM Grischuk, A. 2780 | IM Bjelobrk, I. 2341 | 1-0 | 55. Rxb7 |
5 | IM Ali, Sebbar 2371 | GM Karjakin, S. 2776 | ½-½ | 45… Be7 |
6 | GM Nakamura, H. 2775 | WGM Cori T., D. 2439 | 1-0 | 88. h7 |
7 | GM Rahman, Z. 2470 | GM Gelfand, B. 2773 | ½-½ | 103. Kc3 |
8 | GM Kamsky, G. 2763 | IM Lou, Yiping 2483 | ½-½ | 62. Rd5 |
9 | IM Shoker, S. 2487 | GM Mamedyarov 2761 | ½-½ | 34. Bxf3 |
10 | GM Dominguez . 2757 | GM El Gindy, E. 2490 | 1-0 | 32… Kf7 |
11 | IM Hansen, T. 2492 | GM Ponomariov 2756 | ½-½ | 20. Qb7 |
12 | GM Wang, Hao 2752 | IM Liu, Q. 2500 | 1-0 | 46. Qg8+ |
13 | GM Ushenina, A. 2500 | GM Svidler, P. 2746 | 1-0 | 30. Qd7+ |
14 | GM Adams, M. 2740 | IM Wan, Yunguo 2509 | ½-½ | 39. axb4 |
15 | GM Johannessen 2520 | GM Leko, Peter 2737 | ½-½ | 25… fxg4 |
16 | GM Morozevich 2736 | GM Sambuev, B. 2530 | 1-0 | 49. Ng4 |
17 | GM Holt, C. 2530 | GM Vitiugov, N. 2734 | 0-1 | 31… Rd8+ |
18 | GM Giri, Anish 2734 | GM Salem, A. 2531 | ½-½ | 22. Rxe1 |
19 | IM Duda, J. 2535 | GM Ivanchuk, V. 2733 | 0-1 | 37… Bxg4 |
20 | GM Radjabov, T. 2733 | GM Cori, Jorge 2543 | ½-½ | 53… fxg4 |
21 | GM Darini, P. 2548 | GM Andreikin 2727 | ½-½ | 9… Qd7 |
22 | GM Korobov, A. 2720 | GM Durarbayli 2549 | ½-½ | 18. Nf5+ |
23 | GM Shabalov, A. 2553 | GM Vachier-La. 2719 | 0-1 | 38… Rd1 |
24 | GM Nepomniach. 2717 | GM Wei, Yi 2557 | 0-1 | 55… Kg7 |
25 | GM Mareco, S. 2562 | GM Navara, D. 2715 | ½-½ | 32. Rbe3 |
26 | GM Bacrot, E. 2714 | GM Agdestein 2567 | 1-0 | 56. Re2 |
27 | GM Adhiban, B. 2567 | GM Alekseev, E. 2714 | ½-½ | 41… Qd8 |
28 | GM Jakovenko 2713 | GM Paragua, M. 2569 | 1-0 | 35. Red3 |
29 | GM Barbosa, O. 2572 | GM Le, Q. 2712 | 0-1 | 32… Rxe2 |
30 | GM Areshchenko 2709 | GM Kaidanov, G. 2577 | ½-½ | 42… Kd5 |
31 | GM Hansen, E. 2581 | GM Malakhov, V. 2709 | ½-½ | 44. Re1 |
32 | GM Tomashevsky 2709 | GM Ramirez, A. 2583 | ½-½ | 42. Qe5+ |
33 | GM Ipatov, A. 2583 | GM So, Wesley 2708 | ½-½ | 59. Kxg5 |
34 | GM Fressinet 2708 | GM Christians. 2584 | ½-½ | 45… Bc5+ |
35 | GM Felgaer, R. 2586 | GM Riazantsev 2708 | ½-½ | 154… Kb5 |
36 | GM Vallejo Po. 2706 | GM Flores, D. 2592 | 1-0 | 33. Nh6 |
37 | GM Brunello, S. 2593 | GM Eljanov, P. 2702 | 0-1 | 36… Kg8 |
38 | GM Wojtaszek 2701 | GM Fier, A. 2595 | ½-½ | 47… Qf7 |
39 | GM Adly, Ahmed 2596 | GM Moiseenko 2699 | … | |
40 | GM Movsesian 2699 | GM Hammer, J. 2599 | ½-½ | 49… Kd5 |
41 | GM Hou, Yifan 2600 | GM Shirov, A. 2696 | ½-½ | 19… Ne7 |
42 | GM Polgar, J. 2696 | GM Ortiz Suar. 2612 | ½-½ | 87. Qxg6 |
43 | GM Kravtsiv, M. 2620 | GM Jobava, B. 2693 | 1-0 | 41. Qc7 |
44 | GM Akopian, V. 2691 | GM Nguyen, N. 2625 | ½-½ | 40… Rbb2 |
45 | GM Najer, E. 2628 | GM Bruzon Bat. 2691 | ½-½ | 23. Qg3 |
46 | GM Volokitin 2688 | GM Robson, Ray 2628 | 0-1 | 43… h3 |
47 | GM Postny, E. 2631 | GM Li, Chao b 2686 | ½-½ | 30. Rxa1 |
48 | GM Ragger, M. 2680 | GM Popov, Ivan 2632 | 1-0 | 74. Qf7+ |
49 | GM Leitao, R. 2632 | GM Inarkiev, E. 2680 | ½-½ | 18. Rfe1 |
50 | GM Granda Zun. 2679 | GM Melkumyan 2632 | ½-½ | 42. h5 |
51 | GM Negi, P. 2634 | GM Kryvoruchko 2678 | 0-1 | 50… Nxd1 |
52 | GM Bologan, V. 2672 | GM Hracek, Z. 2635 | ½-½ | 46… Rxf5 |
53 | GM Azarov, S. 2636 | GM Dreev, A. 2668 | ½-½ | 34. Bd4 |
54 | GM Fedorchuk 2667 | GM Dubov, D. 2638 | 0-1 | 34. Bxc8 |
55 | GM Iturrizaga 2643 | GM Onischuk, A. 2667 | ½-½ | 42. Qf5+ |
56 | GM Matlakov, M. 2665 | GM Smeets, Jan 2643 | 1-0 | 33. Rd1 |
57 | GM Jones, G. 2643 | GM Shimanov, A. 2664 | ½-½ | 52… Kxc5 |
58 | GM Romanov, E. 2662 | GM Filippov, A. 2643 | 0-1 | 50… Nf7 |
59 | GM Amin, B. 2650 | GM Safarli, E. 2660 | 0-1 | 36… h4 |
60 | GM Sasikiran 2660 | GM Lupulescu 2650 | ½-½ | 34. Kh2 |
61 | GM Swiercz, D. 2650 | GM Zvjaginsev 2659 | ½-½ | 21. h3 |
62 | GM Khismatull. 2658 | GM Kobalia, M. 2651 | ½-½ | 35. Rxa2 |
63 | GM Beliavsky 2651 | GM Yu, Yangyi 2657 | ½-½ | 43… Ne4 |
64 | GM Lysyj, Igor 2656 | GM Istratescu 2651 | ½-½ | 43. Qg5+ |
¿Quieres comentar algo?